Parcel 00-00-086-188-11586-17B
Owners
LARMAN STACEY L
145 JEAN DR
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 145 JEAN DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | .0000 |
Range | 86 |
Subdivision | WILDWOOD ACRES UT 2 |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
WILDWOOD ACRES PHASE IIBLOCK B LOT 17
OR 234 P 57 OR 283 P 166
OR 310 P 107 OR 355 P 68
OR 832 P 511 OR 1018 P 304
OR 1075 P 90
OR 1084 P 783
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $59,611 | $60,736 | $47,015 | $47,428 | $60,105 | $51,982 | $44,266 |
Total Extra Features Value | $2,906 | $4,381 | $4,610 | $4,814 | $4,756 | $4,371 | $3,531 |
Land Value | $45,000 | $16,500 | $10,000 | $10,000 | $10,000 | $10,000 | $7,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $107,517 | $81,617 | $61,625 | $62,242 | $74,861 | $66,353 | $55,297 |
Assessed Value | $65,315 | $63,474 | $61,625 | $59,958 | $57,167 | $56,378 | $51,726 |
Exempt Value | $40,315 | $38,474 | $36,625 | $34,958 | $32,167 | $31,378 | $26,726 |
Taxable Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
SOH Portability | $42,202 | $18,143 | $0 | $2,284 | $17,694 | $9,975 | $3,571 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1084/0783 | 2018-08-30 | U | 18 | Warranty Deed | Improved | $48,000 | Grantor: SECRETARY OF HOUSEING AND URBAN DEVELOPMENT Grantee: LARMAN STACEY L |
WD 1075/0090 | 2018-02-23 | U | 12 | Warranty Deed | Improved | $100 | Grantor: CARRINGTON MORTGAGE SERVICES LLC Grantee: SECRETARY OF HOUSEING AND URBAN DEVELOPMENT |
CT 1018/0304 | 2016-11-29 | U | 38 | CERTIFICATE OF TITLE | Improved | $800 | Grantor: CLERK OF COURT - MANKIN CHARLES D, ET AL Grantee: CARRINGTON MORTGAGE SERVICES LLC |
QC 0832/0511 | 2010-08-12 | U | 11 | Quit Claim Deed | Improved | $100 | Grantor: MANKIN CHARLES D Grantee: MANKIN JACQUELINE |
CR 0355/0068 | 1999-06-07 | U | CORRECTIVE DEED | Vacant | $100 | Grantor: HARVEY CHARLES B MD & PENNINGTON CARL R JR Grantee: ANDERSON EDNA PEARL | |
WD 0310/0107 | 1997-10-02 | Q | Warranty Deed | Vacant | $14,900 | Grantor: COUNTRYSIDE HOMES OF GEORGIA AND FLORIDA INC Grantee: MANKIN DAVID & JACKIE | |
WD 0283/0166 | 1996-08-22 | U | Warranty Deed | Vacant | $15,000 | Grantor: ANDERSON EDNA PEARL& FL Grantee: COUNTYSIDE HOMES OF GEORGIA AND FLORIDA | |
WD 0234/0057 | 1994-04-01 | U | Warranty Deed | Vacant | $15,000 | Grantor: HARVEY CHARLES B MD & PENNINGTON CARL R JR Grantee: ANDERSON EDNA PEARL | |
WD 0149/0084 | 1989-01-01 | U | Warranty Deed | Vacant | $105,800 |
Buildings
Building # 1, Section # 1, 46160, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0130 | FIRE PLACE MEDIUM | 1.00 | 1999 | 55% | ||
0620 | WOOD UTL BLDG | 18 | 8 | 144.00 | 2008 | 30% |
0940 | OPEN SHED UNFINISHED | 8 | 6 | 48.00 | 2008 | 30% |
0955 | PRIVACY FENCE WOOD | 8.00 | 2006 | 20% | ||
0625 | PORT WD UTL BLDG | 24 | 14 | 336.00 | 2006 | 24% |
0060 | DECK WOOD AVERAGE | 10 | 14 | 140.00 | 2019 | 95% |
0055 | PORTABLE CARPORT | 24 | 20 | 480.00 | 2019 | 60% |
0620 | WOOD UTL BLDG | 24 | 20 | 480.00 | 1999 | 20% |
0940 | OPEN SHED UNFINISHED | 26 | 6 | 156.00 | 2019 | 80% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | .00 | .00 | 1.00 | 0.00 |
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 22, 2025.